14 | Anthrop, Dru | 6-0 | 181 | G | JR | Lafayette, Ind. - Central Catholic |
12 | Barlow, Kelsey | 6-5 | 200 | G | JR | Indianapolis, Ind. - Cathedral |
30 | Beshears, Neal | 6-6 | 187 | F | FR | Winchester, Ind. - Winchester/Maine Central Institute |
21 | Byrd, D.J. | 6-5 | 234 | G/F | JR | Crawfordsville, Ind. - North Montgomery |
50 | Carroll, Travis | 6-9 | 231 | F | SO | Danville, Ind. - Danville |
15 | Hale, Donnie | 6-8 | 212 | F | FR | New Albany, Ind. - New Albany/Bridgton Prep |
32 | Hart, John | 6-2 | 205 | G | JR | Beech Grove, Ind. - Beech Grove |
4 | Hummel, Robbie | 6-8 | 215 | F | SR | Valparaiso, Ind. - Valparaiso |
23 | Jackson, Lewis | 5-9 | 165 | G | SR | Decatur, Ill. - Eisenhower |
1 | Johnson, Anthony | 6-3 | 179 | G | RS FR | Chicago, Ill. - Whitney Young |
0 | Johnson, Terone | 6-2 | 207 | G | SO | Indianapolis, Ind. - North Central |
34 | Lawson, Jacob | 6-8 | 218 | F | FR | Reidsville, N.C. - Oak Ridge Military Academy |
55 | Marcius, Sandi | 6-9 | 257 | F | SO | Nedelisce, Croatia - La Lumiere School |
24 | Smith, Ryne | 6-3 | 189 | G | SR | Toledo, Ohio - Whitmer |
Sunday, December 4, 2011
2011-12 Purdue Men's Basketball Roster
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment